Filters Reset
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/15 15
2 Beds 1 Bath 888 SqFt$135,000Open Sun 8AM-7PM - 1/43 43
3 Beds 1 Bath 883 SqFt$112,500New - 1/55 55
3 Beds 3 Baths 1,535 SqFt$285,000New - 1/23 23
3 Beds 1 Bath 912 SqFt$89,900New - 1/5 5
3 Beds 1 Bath 873 SqFt$49,000New - 1/37 37
4 Beds 2 Baths 1,198 SqFt$135,000New
3 Beds 2 Baths 1,012 SqFt$187,900Pending- 1/37 37
3 Beds 2 Baths 962 SqFt$115,000New - 1/16 16
3 Beds 1 Bath 616 SqFt$100,000New - 1/27 27
4 Beds 2 Baths 1,350 SqFt$159,900New - 1/19 19
3 Beds 2 Baths 1,008 SqFt$146,900Active - 1/17 17
3 Beds 1 Bath 974 SqFt$158,900Active - 3D
2 Beds 1 Bath 714 SqFt$80,000Active - 1/10 10
3 Beds 1 Bath 1,113 SqFt$1,500Active - 1/26 26
3 Beds 2 Baths 910 SqFt$1,500Active - 1/17 17
3 Beds 2 Baths 1,050 SqFt$160,000Active - 1/24 24
3 Beds 1 Bath 1,050 SqFt$135,000Active - 1/17 17
3 Beds 2 Baths 1,013 SqFt$175,000Active - 1/14 14
34 Baths 22,550 SqFt$3,010,000Active - 1/25 25
3 Beds 2 Baths 926 SqFt$144,900Active Under Contract - 1/20 20
3 Beds 1 Bath 969 SqFt$130,000Active30185 Hazelwood ST, Inkster City, MI 48141
Listed by Keller Williams Professionals
Single Family Home
- 1/11 11
3 Beds 2 Baths 1,010 SqFt$169,000Active - 1/10 10
3 Beds 2 Baths 1,400 SqFt$195,000Active - 1/11 11
2 Beds 1 Bath 1,000 SqFt$139,000Active
- 1
- 2
- 3
- 4
- 5
- 6
Quick Search
- Homes for Sale in Wixon
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville

